Men’s Basketball Roster
| P | NO | NAME | HT. | WT. | YR. | Hometown | Last School |
| G | 14 | Jamar Butler | 6-1 | 195 | Sr. | Lima, Ohio | Shawnee HS |
| G | 33 | Jon Diebler | 6-6 | 200 | Fr. | Upper Sandusky, Ohio | Upper Sandusky HS |
| G | 4 | P.J. Hill Jr. | 6-1 | 165 | So. | Minneapolis, Minn. | Midland JC |
| F | 45 | Othello Hunter | 6-8 | 225 | Sr. | Winston-Salem, N.C. | Hillsborough CC |
| F/C | 31 | Kosta Koufos | 7-0 | 265 | Fr. | Canton, Ohio | GlenOak HS |
| F | 52 | Dallas Lauderdale | 6-8 | 260 | Fr. | Solon, Ohio | Solon HS |
| F | 23 | David Lighty | 6-5 | 215 | So. | Cleveland, Ohio | Villa Angela-St. Joseph HS |
| C | 15 | Kyle Madsen | 6-9 | 240 | So. | Dublin, Ohio | Vanderbilt U |
| G | 13 | Danny Peters | 6-2 | 175 | Jr. | New Albany, Ohio | New Albany HS |
| C | 42 | Matt Terwilliger | 6-9 | 245 | Sr. | Troy, Ohio | Troy HS |
| G | 34 | Mark Titus | 6-4 | 210 | So. | Brownsburg, Ind. | Brownsburg HS |
| G/F | 21 | Evan Turner | 6-6 | 200 | Fr. | Chicago, Ill. | St. Joseph’s |
| G/F | 2 | Eric Wallace | 6-5 | 215 | Fr. | Winston-Salem, N.C. | Hargrave Military |











