Court Report: North Carolina-Asheville

No. 15/13 Ohio State (8-0) vs. North Carolina-Asheville (4-7)



Date: Monday, December 22
Time: 7:00 p.m. ET
Place: Value City Arena – capacity 19,049
TV: Big Ten Network with Tom Hamilton and former Buckeye Tony White.
Radio: WBNS-AM 1460 and WBNS-FM 97.1 in Columbus and 58 more stations across Buckeyeland on the Ohio State Buckeyes Radio Network with Paul Keels and Ron Stokes.
Series History: Ohio State owns a 2-0 record against UNC-Asheville.
Last Game: Ohio State, led by Jamar Butler’s 21 points and 10 assists, advanced to the second round of the 2008 MasterCard National Invitational Tournament by defeating North Carolina-Asheville, 84-66, last March.

PROBABLE STARTERS
North Carolina-Asheville Bulldogs
Head Coach: Eddie Biedenbach
Record: 4-7, 1-1 Big South | AP Poll: NR | RPI: 228 | SOS: 32
Pos. No. Name Ht. Wt. Cl. PPG RPG APG SPG BPG FG% 3FG% FT%
F 20 Reid Augst 6-6 215 Sr. 14.5 4.4 2.5 1.7 0.1 47.5 18.2 72.5
F 45 Jason Ridenhour 6-6 200 Jr. 8.9 4.8 1.2 1.3 0.5 53.8 38.1 37.5
F 23 John Williams 6-4 215 So. 11.1 6.0 1.5 0.7 2.2 52.2 50.0 59.5
G 15 Sean Smith 6-6 200 Sr. 9.5 4.0 1.8 0.5 0.3 37.0 47.9 77.8
G 10 J.P. Primm 6-2 190 Fr. 9.3 2.6 5.5 1.5 0.0 39.8 27.6 77.4
    TEAM AVERAGES       71.8 35.9 16.0 8.5 4.5 44.1 32.3 66.3
OHIO STATE BUCKEYES
Head Coach: Thad Matta
Record: 8-0, 0-0 Big Ten | AP Poll: 15 | RPI: 11 | SOS: 91
Pos. No. Name Ht. Wt. Cl. PPG RPG APG SPG BPG FG% 3FG% FT%
F 52 Dallas Lauderdale 6-8 255 So. 7.6 4.6 0.1 0.4 3.6 66.7 0.0 54.8
C 32 B.J. Mullens 7-0 275 Fr. 6.4 3.6 0.1 0.6 0.9 50.0 0.0 61.9
G 21 Evan Turner 6-7 205 So. 16.9 7.2 3.0 3.2 1.0 55.0 57.1 76.8
G 33 Jon Diebler 6-6 205 So. 11.4 2.5 1.9 1.1 0.5 44.4 40.4 84.2
G 2 Jeremie Simmons 6-2 170 Jr. 7.6 2.8 2.6 0.8 0.4 30.4 34.2 82.4
    TEAM AVERAGES       67.0 33.9 11.9 8.1 7.4 44.5 34.0 68.8


blog comments powered by Disqus